Product | Weight till | Dimensions in cm | Price in CHF excl. VAT | |||||
---|---|---|---|---|---|---|---|---|
Length | Width | Height | Economy | Priority | Priority+ | SameDay | ||
Delivery duration | E+2 | E+1 | E+0.5 | E+0 | ||||
Committal till | 10 p.m. | 10 p.m. | 09 a.m. | 12 noon* | ||||
Mini | 2 kg | 35.5 | 25.0 | 15.0 | 5.00 | 6.00 | 7.50 | 8.50 |
Standard | 2 kg | 100.0 | 60.0 | 60.0 | 5.50 | 6.50 | 8.00 | 9.00 |
5 kg | 7.50 | 8.50 | 10.00 | 11.00 | ||||
10 kg | 8.50 | 9.50 | 11.00 | 12.00 | ||||
20 kg | 13.00 | 14.00 | 15.50 | 16.50 | ||||
30 kg | 19.50 | 20.50 | 22.00 | 23.00 | ||||
|
||||||||
Added services | Evening delivery | 1.50 | 1.50 | 0.00 | 0.00 | |||
Signature | 1.50 | 1.50 | 1.50 | 1.50 |
*by parcels drop-off at the destination depots also until 3:30 p.m.